Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 140.00 US |
Double (2 pers.) | 160.00 US |
Triple (3 pers.) | 185.00 US |
Quadruple * (4 pers.) | 210.00 US |
Children from 2 to 11 years old ** | 20.00 US |
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 115.00 US |
Double (2 pers.) | 135.00 US |
Triple (3 pers.) | 158.00 US |
Quadruple * (4 pers.) | 180.00 US |
Children from 2 to 11 years old ** | 20.00 US |
Rates are PER ROOM and include: accommodation, breakfast, taxes, WiFi and access to our private trail.
* Max. 4 people per room. Based on the existing distribution of rooms/beds.
** Sharing the room with 2 adults. According to the existing distribution of rooms/beds. Max. 2 children per room. 1 Adult with child(ren) = SGL rate + child(ren) rate.
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 140.00 US |
Double (2 pers.) | 160.00 US |
Triple (3 pers.) | 185.00 US |
Quadruple * (4 pers.) | 210.00 US |
Children from 2 to 11 years old ** | 20.00 US |
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 115.00 US |
Double (2 pers.) | 135.00 US |
Triple (3 pers.) | 158.00 US |
Quadruple * (4 pers.) | 180.00 US |
Children from 2 to 11 years old ** | 20.00 US |
Rates are PER ROOM and include: accommodation, breakfast, taxes, WiFi and access to our private trail.
* Max. 4 people per room. Based on the existing distribution of rooms/beds.
** Sharing the room with 2 adults. According to the existing distribution of rooms/beds. Max. 2 children per room. 1 Adult with child(ren) = SGL rate + child(ren) rate.
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 165.00 US |
Double (2 pers.) | 225.00 US |
Triple (3 pers.) | 285.00 US |
Quadruple * (4 pers.) | 345.00 US |
Children from 2 to 11 years old ** | 50.00 US |
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 145.00 US |
Double (2 pers.) | 199.00 US |
Triple (3 pers.) | 258.00 US |
Quadruple * (4 pers.) | 315.00 US |
Children from 2 to 11 years old ** | 50.00 US |
Rates are PER ROOM and include: accommodation, 3 meals, taxes, WiFi and access to our private trail.
* Max. 4 people per room. Based on the existing distribution of rooms/beds.
** Sharing the room with 2 adults. According to the existing distribution of rooms/beds. Max. 2 children per room. 1 Adult with child(ren) = SGL rate + child(ren) rate.
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 165.00 US |
Double (2 pers.) | 225.00 US |
Triple (3 pers.) | 285.00 US |
Quadruple * (4 pers.) | 345.00 US |
Children from 2 to 11 years old ** | 50.00 US |
Rooms | Rates (including taxes) |
---|---|
Single (1 pers.) | 145.00 US |
Double (2 pers.) | 199.00 US |
Triple (3 pers.) | 258.00 US |
Quadruple * (4 pers.) | 315.00 US |
Children from 2 to 11 years old ** | 50.00 US |
Rates are PER ROOM and include: accommodation, 3 meals, taxes, WiFi and access to our private trail.
* Max. 4 people per room. Based on the existing distribution of rooms/beds.
** Sharing the room with 2 adults. According to the existing distribution of rooms/beds. Max. 2 children per room. 1 Adult with child(ren) = SGL rate + child(ren) rate.
Celeste Mountain Lodge
Bijagua, Alajuela, Costa Rica.
Apdo. 305–2250 Tres Ríos, Costa Rica, Central America