| Rooms | Rates (including taxes) |
|---|---|
| Single (1 pers.) | 149.00 US |
| Double (2 pers.) | 170.00 US |
| Triple (3 pers.) | 197.00 US |
| Quadruple * (4 pers.) | 223.00 US |
| Children from 2 to 11 years old ** | 22.00 US |
| Rooms | Rates (including taxes) |
|---|---|
| Single (1 pers.) | 122.00 US |
| Double (2 pers.) | 144.00 US |
| Triple (3 pers.) | 168.00 US |
| Quadruple * (4 pers.) | 191.00 US |
| Children from 2 to 11 years old ** | 22.00 US |
Rates are PER ROOM and include: accommodation, breakfast, taxes, WiFi and access to our private trail.
* Max. 4 people per room. Based on the existing distribution of rooms/beds.
** Sharing the room with 2 adults. According to the existing distribution of rooms/beds. Max. 2 children per room. 1 Adult with child(ren) = SGL rate + child(ren) rate.
| Rooms | Rates (including taxes) |
|---|---|
| Single (1 pers.) | 158.00 US |
| Double (2 pers.) | 180.00 US |
| Triple (3 pers.) | 209.00 US |
| Quadruple * (4 pers.) | 236.00 US |
| Children from 2 to 11 years old ** | 25.00 US |
| Rooms | Rates (including taxes) |
|---|---|
| Single (1 pers.) | 130.00 US |
| Double (2 pers.) | 153.00 US |
| Triple (3 pers.) | 178.00 US |
| Quadruple * (4 pers.) | 203.00 US |
| Children from 2 to 11 years old ** | 25.00 US |
Rates are PER ROOM and include: accommodation, breakfast, taxes, WiFi and access to our private trail.
* Max. 4 people per room. Based on the existing distribution of rooms/beds.
** Sharing the room with 2 adults. According to the existing distribution of rooms/beds. Max. 2 children per room. 1 Adult with child(ren) = SGL rate + child(ren) rate.